Northants
Basketball
Home Teams Fixtures/Tables Referee's Table Officials League rules Constitution Honours Officers
| LEAGUE TEAMS 2007/2008 (click the team) | |
| Northants Men’s League Division 1 | |
| Daventry Daves | |
| Milton Keynes Lions III | |
| Milton Keynes Old Boys | |
| Northampton Pythons | |
| Wellingborough Phoenix Fire | |
| Wellingborough Phoenix Flames | |
| Northants Men’s League Division 2 | |
| Bosworth Independent College | |
| Brackley Warriors | |
| Milton Keynes Old Boys II | |
| Northampton Kings | |
| University of Northampton | |
| Wellingborough Phoenix Blazers | |
| Northants League Ladies | |
| Milton Keynes Lions Ladies | |
| Moulton Magic Ladies | |
| Northampton A Team | |
| Wellingborough Phoenix Ladies | |
| Northants Men’s League Division 1 | |
| Daventry ‘Daves’ | |
| Secretary's Name: | Olly Craughan |
| Email Address: | olly.craughan@ontexglobal.com |
| Club/Sec Phone Number (mobile): | 07977 994951 |
| Court Phone Number: | 01327 871144 |
| Court Address: | Daventry Leisure Centre, Lodge Rd, Daventry, NN11 4FP |
| Usual Playing Night: | Tuesday |
| Tip-Off Time: | 8.20pm |
| Strip Colour: | White |
| Alternate Colour: | Maroon / Red |
| Milton Keynes Lions III | |
| Secretary's Name: | Vincent Macaulay |
| Home Address | MK Lions, DFDS House, Maidstone Rd, Kingston, Milton Keynes MK10 0AJ |
| Email Address: | vince@mklions.com |
| Club/Sec Phone Number: | 01908 210371 |
| Club/Sec Phone Number (mobile): | 07736 344723 |
| Court Phone Number: | 01908 688200 |
| Court Address: | Milton Keynes College, Bletchly Campus, Sherwood Drive, Bletchley, MK3 6DR |
| Usual Playing Night: |
Sunday |
| Tip-Off Time: |
1.00pm |
| Strip Colour: |
Purple |
| Alternate Colour: | White |
| Milton Keynes Old Boys | |
| Secretary's Name: | Cecile Dinch |
| Secretary’s Address: | 3 Longpeak Close, Tattenhoe, Milton Keynes |
| Email Address: | mkoldboys@localsportsclubs.co.uk |
| Web Site: | www.mkladies.org.uk |
| Club/Sec Phone Number: | 01908 505457 |
| Club/Sec Phone Number (mobile): | 07791 943435 |
| Court Phone Number: | 01908 330110 |
| Court Address: | Shenley Brook End Leisure Centre, Walbank Grove, Shenley, Milton Keynes MK5 7ZT |
| Usual Playing Night: | Thursday |
| Tip-Off Time: | 8.15pm |
| Strip Colour: | Black / White |
| Northampton Pythons | |
| Secretary's Name: | John Atkinson |
| Secretary’s Address | 45 Boughton Green Road, Kingsthorpe, Northampton, NN2 7SW |
| Email Address: | john_atkinson@ntlworld.com |
| Club/Sec Phone Number (mobile): | 07738-612127 |
| Court Phone Number: | 01604-402121 |
| Court Address: | Weston Favell School, Booth Lane South, Northampton NN3 3EZ |
| Usual Playing Night: | Thursday |
| Tip-Off Time: |
7.15pm |
| Strip Colour: | Black |
| Alternate Colour: | Red |
| Wellingborough Phoenix Fire | |
| Secretary's Name: | Derek Jack |
| Secretary’s Address | 28 Northampton Road, Wellingborough NN8 3HG |
| Web Site: | www.wellingboroughphoenix.co.uk |
| Email Address: | derek.jack@tnt.com |
| Club/Sec Phone Number (mobile): | 07900 165564 |
| Court Phone Number: | 01933 276883 |
| Court Address: | Weavers Sports Centre, Weavers Road, Wellingborough NN8 3JQ |
| Usual Playing Night: | Sunday |
| Tip-Off Time: |
5.15pm / 6.45pm or 8.15pm |
| Strip Colour: | White |
| Alternate Colour: | Blue |
| Wellingborough Phoenix Flames | |
| Secretary's Name: | Derek Jack |
| Secretary’s Address | 28 Northampton Road, Wellingborough NN8 3HG |
| Web Site: |
|
| Email Address: | derek.jack@tnt.com |
| Club/Sec Phone Number (mobile): | 07900 165564 |
| Court Phone Number: | 01933 276883 |
| Court Address: | Weavers Sports Centre, Weavers Road, Wellingborough NN8 3JQ |
| Usual Playing Night: | Sunday |
| Tip-Off Time: |
|
| Strip Colour: | Blue |
| Alternate Colour: | White |
| Northants Men’s League Division 2 | |
| Bosworth Independent College | |
| Secretary's Name: | Bulent Tatar |
| Secretary’s Address: | 3-4 St Paul’s Terrace, Barrack Road, Northampton, NN2 6ES |
| Email Address: | bulenttatar@hotmail.co.uk |
| Club/Sec Phone Number: | 01604 791428 |
| Club/Sec Phone Number (mobile): | 07984 350218 |
| Court Phone Number: | 07984 350218 |
| Court Address: | Unity College, Trinity Avenue, Northampton |
| Usual Playing Night: | Friday |
| Tip-Off Time: |
7.45pm |
| Strip Colour: | White |
| Brackley Warriors | |
| Secretary's Name: | Tony Stewart |
| Email Address: | ags.stewart@btinternet.com |
| Club/Sec Phone Number: | 01280 706296 |
| Club/Sec Phone Number (work): | 01280 706296 |
| Club/Sec Phone Number (mobile): | 0780 3065940 |
| Court Address: | Magdalen College School, The Wodhams SC, Wayneflete Ave, Brackley, NN13 6AF |
| Usual Playing Night: | Thursday |
| Tip-Off Time: | 7.45pm |
| Strip Colour: |
Teal |
| Directions: | From Northampton – A43 to Brackley at the 1st Brackley roundabout turn right heading into the town. |
| Once you reach the Bell pub on the left, turn right into Halse Road. At the mini roundabout turn left into Manor Road. | |
| Follow road for about 500 metres and turn right into Waynflete Avenue. The school is on your immediate right. | |
| About 100 yards turn right into school car park. Sports Centre is straight ahead between the two buildings | |
| at the back of the school next to the all weather pitch. | |
| Milton Keynes Old Boys II | |
| Secretary's Name: | Cecile Dinch |
| Secretary’s Address: | 3 Longpeak Close, Tattenhoe, Milton Keynes |
| Email Address: | mkoldboys@localsportsclubs.co.uk |
| Web Site: | www.mkladies.org.uk |
| Club/Sec Phone Number: | 01908 505457 |
| Club/Sec Phone Number (mobile): | 07791 943435 |
| Court Phone Number: | 01908 330110 |
| Court Address: | Shenley Brook End Leisure Centre, Walbank Grove, Shenley, Milton Keynes MK5 7ZT |
| Usual Playing Night: | Thursday |
| Tip-Off Time: |
8.15pm |
| Strip Colour: | Black / White |
| Northampton Kings | |
| Secretary's Name: | Charlotte Barton |
| Secretary’s Address | 18 Drovers Walk, Kingsthorpe, Northampton NN2 8BB |
| Email Address: | charlie.b5@hotmail.co.uk |
| Club/Sec Phone Number: | 01604 845281 |
| Club/Sec Phone Number (mobile): | 07733 331079 |
| Court Address: | Kingsthorpe Community College, Boughton Green Road, Northampton |
| Usual Playing Night: | Wednesday |
| Tip-Off Time: | 7.15pm |
| Strip Colour: | Yellow |
| Alternate Colour: | Green |
| University of Northampton | |
| Secretary's Name: |
Andre Fontaness |
| Secretary’s Address: | 36 Brookland Road, Northampton, NN1 4SL |
| Email Address: | andre_fontaness@hotmail.com |
| Club/Sec Phone Number (mobile): | 07970 310339 |
| Court Address: | University of Northampton, Park Campus, Boughton Green Road, Northampton, NN2 7AL |
| Usual Playing Night: | Monday |
| Tip-Off Time: | 8:10pm |
| Strip Colour: | White |
| Alternate Colour: | Green |
| Wellingborough Phoenix Blazers | |
| Secretary's Name: | Derek Jack |
| Secretary’s Address | 28 Northampton Road, Wellingborough NN8 3HG |
| Web Site: | www.wellingboroughphoenix.co.uk |
| Email Address: | derek.jack@tnt.com |
| Club/Sec Phone Number (mobile): | 07900 165564 |
| Court Phone Number: | 01933 276883 |
| Court Address: | Weavers Sports Centre, Weavers Road, Wellingborough NN8 3JQ |
| Usual Playing Night: | Sunday |
| Tip-Off Time: | 5.15pm / 6.45pm or 8.15pm |
| Strip Colour: | Blue |
| Alternate Colour: | White |
| Ladies League | |
| Milton Keynes Lions Ladies | |
| Secretary's Name: | Vincent Macaulay |
| Home Address | MK Lions, DFDS House, Maidstone Rd, Kingston, Milton Keynes MK10 0AJ |
| Email Address: | vince@mklions.com |
| Club/Sec Phone Number: | 01908 210371 |
| Club/Sec Phone Number (mobile): | 07736 344723 |
| Court Phone Number: | 01908 688200 |
| Court Address: | Milton Keynes College, Bletchly Campus, Sherwood Drive, Bletchley, MK3 6DR |
| Usual Playing Night: | Sunday |
| Tip-Off Time: | 1.00pm |
| Strip Colour: | Purple |
| Alternate Colour: | White |
| Moulton Magic Ladies | |
| Secretary's Name: | Paul Smith |
| Secretary’s Address: |
12 Permian Close, Rugby, CV21 1XE |
| Email Address: | moultonmagicbball@btinternet.com |
| Club/Sec Phone Number: | 01788 567934 |
| Alternative Contact | Ellie Birch, 07949 144229 |
| Club/Sec Phone Number (mobile): | 07983 344954 |
| Court Phone Number: | 01604 670506 |
| Court Address: | Moulton College, Boughton Road, Moulton, Northants NN3 7SD |
| Usual Playing Night: | Monday |
| Tip-Off Time: | 7.30 pm |
| Strip Colour: | Navy Blue |
| Northampton A Team | |
| Secretary's Name: | Sarah Mathieson |
| Secretary’s Address: |
8 Somerset Street, Northampton NN1 3LW |
| Email Address: | mathers77@btinternet.com |
| Club/Sec Phone Number (mobile): | 07779 100758 |
| Court Phone Number: | 01604 699200 |
| Court Address: | Caroline Chisholm School, Wooldale Road, Wootton, Northampton NN4 6TP |
| Usual Playing Night: | Tuesday |
| Tip-Off Time: | 8.20pm |
| Strip Colour: | Royal Blue & Black Shorts |
| COSTA Wellingborough Phoenix Ladies | |
| Secretary's Name: | Derek Jack |
| Secretary’s Address | 28 Northampton Road, Wellingborough NN8 3HG |
| Web Site | www.wellingboroughphoenix.co.uk |
| Email Address: | derek.jack@tnt.com |
| Club/Sec Phone Number (mobile): | 07900 165564 |
| Court Phone Number: | 01933 276883 |
| Court Address: | Weavers Sports Centre, Weavers Road, Wellingborough NN8 3JQ |
| Usual Playing Night: | Sunday |
| Tip-Off Time: | 5.15pm / 6.45pm or 8.15pm |
| Strip Colour: | White |
| Alternate Colour: | Black |